Share
2024 CREDO Season Sponsors and Season Passes
| Pinch Hit | Single | Double | Grandslam | |
| Name(s) on CREDO Banner | Yes | Yes | Yes | Yes |
| Baseball Schedule Poster | 1 Poster | 1 Poster | 2 Poster | 4 Poster |
| Car Decal | 1 Decal | 1 Decal | 2 Decal | 4 Decal |
| Season Pass | ---- | 1 Pass | 2 Passes | 4 Passes |
| $50 | $100 | $175 | $300 | |
| Season Passes | $75 for addtional season passes with CREDO Sponsor | |||
| Season Pass only | $80 for season pass only | |||
USE THE OTHER FIELD FOR SPONSOR LEVEL + ADDITIONAL SEASON PASS ($75/EA)
Season passes are valid for all Sub-Varsity and Varsity regular season games. Excludes post season playoff games.
Organized by Thomas County Central Baseball