Share
Louisville Southeast Showdown Jan 26th
Like the other meets, Rudderville will enter you attached with Rudderville, but the entry fees are non-refundable so you must pay here via Givebutter in order to be entered. All travel expenses are each family's responsibility and liability. You must enter in the NOTES HERE which events you want entered. If your event is already full, you will be notified.
Website can be found HERE with meet details or read below.
ENTRY DEADLINE – ENTRY FEE
ELIGIBILITY
NORTON HEALTH SPORTS AND LEARNING CENTER IS A CASH-LESS FACILITY.
TRACK SURFACE
200 meters banked Mondo
TRACK ACCESS
Warm-ups will be announced prior to each event field event. No running event warm-ups on track. There is a warm up track under the stands.
PACKET PICKUP
Packet Pickup will open open at 7:00 AM in the Lobby area and remain open through the meet. Coaches/Athletes may enter at 7, Spectators may enter at 7:30.
SPIKE RESTRICTIONS
Spike Size Restrictions (spikes will be checked at clerks area)
Spikes are ONLY permitted to be worn on the mondo surface. You may put on your spikes after stepping onto the track surface and must remove them prior to leaving. This is to protect the flooring that is not designed for spikes.
PARKING FEE: $5 PER CAR. PAID TO NHSLC
GATE FEE
IMPLEMENTS
Indoor Shots and Weights will need to be provided by the athlete. Meet may provide some common implements as well.
TIMING / RESULTS
All races timed by TimingInc
T-SHIRTS / AWARDS
Commemorative shirts will be on sale. Pre-Order! https://knoxvilleyouthathletics.squarespace.com/
Individual Awards: Top 3 individuals Relay Teams will be awarded a relay team plaque in addition to medals for the relay members. Meet T Shirts available in the Lobby area – Packet Pickup. Awards will be handed out at a location TBD.
SUBJECT TO CHANGE
| Times Schedule | |||
| Time (EST) | Event | ||
| Running Events | |||
| 7:30 AM-8:00 AM | Warm Ups | Entry Limit | |
| 8:00 AM | 4×200 Relay | High School | 12 |
| 8:15 AM | 60mH Prelims | High School | 40 |
| 8:35 AM | 60m Dash Prelims | High School | 136 |
| 9:15 AM | 800 Run | High School | 96 |
| 10:20 AM | 200m Dash Prelims | High School | 138 |
| 11:40 AM | 2 Mile | High School | 36 |
| 12:40 PM | 400m Dash | High School/Middle School | 96/18 |
| 2:00 PM | 60mH Finals | High School | FINALS |
| 2:15 PM | 60m Dash Finals | High School/Middle School | FINALS/24 |
| 2:45 PM | 1-mile Run | High School/Middle School | 144/16 |
| 5:00 PM | 200m Dash Finals | High School | FINALS |
| 5:15 PM | 4×400 Relay | High School | 18 |
| 5:45 PM | DMR | High School | 14 |
| 6:15 PM | Projected End Time | ||
| Field Events | |||
| 8:30 AM | Mixed Long Jump | Middle School | 12 |
| 8:30 AM | Mixed Shot Put | Middle School | 12 |
| 9:30 AM | Girls Shot Put | High School | 32 |
| 9:30 AM | Girls Long Jump | High School | 32 |
| 9:15 AM | Girls High Jump | High School | 18 |
| 9:15 AM | Boys High Jump | High School | 18 |
| 9:15 AM | Girls Pole Vault | High School | 15 |
| 11:45 AM | Boys Shot Put | High School | 32 |
| 11:45 AM | Boys Long Jump | High School | 32 |
| 11:45 AM | Boys Pole Vault | High School | 15 |
| 1:15 PM | Girls Triple Jump | High School | 18 |
| 1:15 PM | Girls Weight Throw | High School | 12 |
| 2:30 PM | Boys Triple Jump | High School | 18 |
| 2:30 PM | Boys Weight Throw | High School | 12 |
Organized by Rudderville Running Track and Field Club INC
501(c)(3) Public Charity · EIN 99-3190744
[email protected]