Share
Field Day Jersey (size info below)
| SIZE | A (in.) | B (in.) |
| 2XS | 20 ½ | 29 ⅛ |
| XS | 21 ¼ | 29 ½ |
| S | 22 | 29 ⅞ |
| M | 22 ¾ | 30 ¼ |
| L | 24 ⅜ | 31 ⅛ |
| XL | 26 | 32 ⅛ |
| 2XL | 27 ⅝ | 33 ⅛ |
| 3XL | 29 ⅛ | 34 ⅛ |
| 4XL | 30 ¾ | 35 |
Verified
Organized by PTO of Mansfield Elementary School
501(c)(3) Public Charity · EIN 88-2637975
[email protected]