Help us provide financial independence for these amazing 5 women and their 10 children. We’ll provide meals, education, healthcare, and income as they begin contributing to our revenue-building initiatives.
Every donation makes an impact. Here's a breakdown of some of our costs:
| Item | Annual Cost |
| Property Tax | $8 |
| Trading License | $28 |
| Water | $72 |
| Electricity | $228 |
| Health Insurance (15x) | $285 |
| Internet | $504 |
| Security Guard | $840 |
| Mothers Salary (5x) | $3,000 |
| Childrens Education (10x) | $3,000 |
| Food (15x) | $3,650 |
Organized by Yaryura & Friends Inc
501(c)(3) Public Charity · EIN 99-1853051
[email protected]